
MV Umiavut
Multi-purpose / Container / Strengthened for heavy cargoes
Vessel Description
| Length overall | 113.16 M |
| Breadth | 18.90 M |
| Depth | 11.28 M |
| Draft | 8.54 M |
| G.R.T. | 6,037 M.T. |
| N.R.T. | 3,602 M.T. |
| Indicated horsepower | 6,000 BHP |
| Speed | 15 KTS |
| Built | JAPAN 1988 |
| Call letters | V D B G |
| Class | LLOYD'S 100 A1 - ICE CLASS 1 |
Cargo Capacity
| Bale Cubic | 11,840 M3 |
| Deadweight | 9,587 M.T. |
| Container capacity | 567 TEUs |
| Heavy lift derricks | 2 X 50 M.T. or 40 M.T. SWL/24 M |
Cargo Capacity
| Bale Cubic | 11,840 M3 |
| Deadweight | 9,587 M.T. |
| Container capacity | 567 TEUs |
| Heavy lift derricks | 2 X 50 M.T. SWL/18 M or 40 M.T. SWL/24 M |


